(Some Practical Tables)
This page was last modified: 2007/03/26
Back to Stayka's Saint Seiya Index
| Infos | FanFics | Site Index
I always wanted to have an overview that showed all the Saints, their
respective Signs, birthplaces etc. in one view. Thanks to Arythar who
helped me out with the initial data!
Gods
| Name | Age | Sign | Birthdate | Birthplace |
| Athena - Saori Kido | 13 | Vir | 1/9 | Japan |
| Poseidon - Julian Solo | 16 | Pis/Ari | 21/3 | Greece |
| Hades | N/A | Vir | 9/9 | |
| Hypnos | N/A | Gem | 13/6 | |
| Thanatos | N/A | Gem | 13/6 | |
Bronze Saints
| Name | Age | Sign | Birthdate | Birthplace |
| Andromeda Shun | 13 | Vir | 9/9 | Japan |
| Bear Geki | 15 | Tau | 15/5 | Japan |
| Chameleon June | 14 | Ari | 17/4 | Ethiopia |
| Cygnus Hyoga | 14 | Aqr | 23/1 | Russia |
| Dragon Shiryu | 14 | Lib | 4/10 | Japan |
| Hydra Ichi | 14 | Aqr | 10/2 | Japan |
| Lionet Ban | 15 | Cap | 30/12 | Japan |
| Pegasus Seiya | 13 | Sag | 1/12 | Japan |
| Phoenix Ikki | 15 | Leo | 15/8 | Japan |
| Unicorn Jabu | 13 | Sco | 3/11 | Japan |
| Wolf Nachi | 14 | Can | 20/7 | Japan |
Silver Saints
| Name | Age | Sign | Birthdate | Birthplace |
| Hercules Algethi | 17 | Leo | 15/8 | Africa |
| Perseus Algol | 17 | Sco | 11/11 | Saudi Arabia |
| Canes Venatici Asterion | 16 | Pis | 20/2 | Austria |
| Centaurus Babel | 17 | Pis | 20/2 | Iraq |
| Auriga Capella | 17 | Leo | 21/8 | Greece |
| Cepheus Daidalos | 19 | Tau | 30/4 | Argentina |
| Cerberus Dante | 17 | Ari | 29/3 | Italy |
| Musca Dio | 16 | Can | 10/7 | Mexico |
| Corvus Jamian | 17 | Leo | 27/7 | Scotland |
| Aquila Marin | 16 | Pis | 18/3 | Japan |
| Lacerta Misty | 16 | Lib | 11/10 | France |
| Cetus Moses | 17 | Leo | 2/8 | New Zealand |
| Ophiuchus Shaina | 16 | Ari | 24/3 | Italy |
| Canis Maior Sirius | 17 | Cap | 6/1 | |
| Sagitta Tremy | 16 | Gem | 16/6 | Libya |
Gold Saints
| Name | Age | Sign | Birthdate | Birthplace |
| Aries Mu | 20 | Ari | 27/3 | Tibet |
| Aries Shion | 261 | Ari | 30/3 | Tibet |
| Taurus Aldebaran | 20 | Tau | 8/5 | Brazil |
| Gemini Saga | 28 | Gem | 30/5 | Greece |
| Cancer DeathMask | 23 | Can | 24/6 | Italy |
| Leo Aiolia | 20 | Leo | 16/8 | Greece |
| Virgo Shaka | 20 | Vir | 19/9 | India |
| Libra Dohko | 261 | Lib | 20/10 | China |
| Scorpio Milo | 20 | Sco | 8/11 | Greece |
| Sagittarius Aiolos | 14 | Sag | 30/11 | Greece (Age at death) |
| Capricorn Shura | 23 | Cap | 12/1 | Spain |
| Aquarius Camus | 20 | Aqr | 7/2 | France |
| Pisces Aphrodite | 22 | Pis | 10/3 | Sweden |
Marine Scales
| Name | Age | Sign | Birthdate | Birthplace |
| Seahorse Baian | 18 | Tau | 7/5 | Canada |
| Scylla Io | 17 | Pis | 2/3 | San Felix Island |
| Kraken Isaac | 14 | Aqr | 17/2 | Finland |
| Seadragon Kanon | 28 | Gem | 30/5 | Greece |
| Lymnades Casa | 21 | Leo | 19/8 | Portugal |
| Chrysaeor Krishna | 19 | Leo | 10/8 | Ceylon |
| Siren Sorento | 16 | Vir | 10/9 | Austria |
| Mermaid Thetis | 15 | Sco | 21/11 | Denmark |
Hades Surplices
| Name | Age | Sign | Birthdate | Birthplace | Surplice |
| Aiacos | 22 | Can | 6/7 | Nepal | Garuda |
| Charon | 38 | Lib | 2/10 | Italy (Naples) | Acheron |
| Giganto | 20 | Pis | 21/2 | Yugoslavia | Cyclops |
| Gordon | 20 | Sag | 18/12 | Poland | Minotaur |
| Ivan | 21 | Vir | 30/8 | Russia | Troll |
| Kagaho (LC) | | | | | Bennu |
| Kube | 24 | Lib | 9/10 | Cuba | Dullahan |
| Malkin | 19 | Tau | 25/4 | Malaysia | Skeleton |
| Minos | 23 | Ari | 25/3 | Norway (Oslo) | Griffin |
| Mirez/Mils | 22 | Can | 26/6 | Ireland | Elf |
| Myu | 19 | Aqr | 27/1 | Austria | Papillon |
| Niobe | 25 | Leo | 3/8 | Bolivia | Deep |
| Ox | 23 | Sco | 7/11 | Denmark | Gorgon |
| Pharaoh | 18 | Sco | 19/11 | Egypt | Sphinx |
| Phlegyas | 21 | Vir | 18/9 | South Africa | Lycaon |
| Queen | 19 | Ari | 15/4 | Germany, Freiburg | Alraune |
| Raimi/Lamia | 29 | Aqr | 1/2 | Laos | Worm |
| Rhadamanthys | 23 | Sco | 30/10 | England | Wyvern |
| Rock | 18 | Sco | 19/11 | Egypt | Golem |
| Rune | 20 | Cap | 24/12 | Norway | Balrog |
| Stand | 22 | Ari | 18/4 | Australia | Deadly Beetle |
| Sylphide | 19 | Can/Leo | 20/7 | Belgium | Basilisk |
| Valentine | 20 | Aqr | 14/2 | Cyprus | Harpy |
| Zelos/Zeros | 34 | Pis | 13/3 | Cambodia | Frog |
Sorted According to Zodiac Sign
| Name | Age | Sign | DoB | Size/Weight | Birthplace | Trained in: |
| Aries Mu (G) | 20 | Ari | 27/3 | 1.82m/ 75kg | Tibet | Jamir |
| Aries Shion (G) | 261 | Ari | 30/3 | 1.85m/ 77kg | Tibet | Unknown |
| Ophiuchus Shaina (S) | 16 | Ari | 24/3 | 1.66m/ 49kg | Italy | Greece (Sanctuary) |
| Cerberus Dante (S) | 17 | Ari | 29/3 | 1.85m/ 93kg | Italy | Italy (Sicily) |
| Chameleon June (B) | 14 | Ari | 17/4 | 1.60m/ 45kg | Ethiopia | Ethiopia (Andromeda Island) |
| | | | | | | |
| Taurus Aldebaran (G) | 20 | Tau | 8/5 | 2.10m/130kg | Brazil | Brazil |
| Cepheus Daidalos/Albior (S) | 19 | Tau | 30/4 | 1.87m/ 89kg | Argentina | Ethiopia (Andromeda Island) |
| Bear Geki (B) | 15 | Tau | 15/5 | 1.88m/102kg | Japan | Canada (Rocky Mountains) |
| | | | | | | |
| Gemini Saga (G) | 28 | Gem | 30/5 | 1.88m/ 87kg | Greece | Greece (Sanctuary) |
| Sagitta Tremy (S) | 16 | Gem | 16/6 | 1.80m/ 73kg | Libya | Egypt (Thebes) |
| | | | | | | |
| Cancer DeathMask (G) | 23 | Can | 24/6 | 1.84m/ 82kg | Italy | Italy (Sicily) |
| Musca Dio (S) | 16 | Can | 10/7 | 1.60m/ 56kg | Mexico | Mexico |
| Wolf Nachi (B) | 14 | Can | 20/7 | 1.71m/ 57kg | Japan | Liberia (Bomi Hills) |
| | | | | | | |
| Leo Aiolia (G) | 20 | Leo | 16/8 | 1.85m/ 85kg | Greece | Greece (Sanctuary) |
| Hercules Algethi (S) | 17 | Leo | 15/8 | 2.40m/180kg | Africa | Uganda |
| Cetus Moses (S) | 17 | Leo | 2/8 | 2.05m/130kg | New Zealand | New Zealand |
| Auriga Capella (S) | 17 | Leo | 21/8 | 1.83m/ 80kg | Greece | Greece (Sanctuary) |
| Corvus Jamian (S) | 17 | Leo | 27/7 | 1.66m/ 56kg | England | UK (Scotland) |
| Phoenix Ikki (B) | 15 | Leo | 15/8 | 1.75m/ 62kg | Japan | South Pacific (Death Queen Island) |
| | | | | | | |
| Virgo Shaka (G) | 20 | Vir | 19/9 | 1.82m/ 68kg | India | India (Ganges Basin) |
| Andromeda Shun (B) | 13 | Vir | 9/9 | 1.65m/ 51kg | Japan | Ethiopia (Andromeda Island) |
| | | | | | | |
| Libra Dohko (G) | 261 | Lib | 20/10 | 1.40-1.82m/? | China | China (Rozan) |
| Lacerta Misty (S) | 16 | Lib | 11/10 | 1.80m/ 68kg | France | France |
| Dragon Shiryu (B) | 14 | Lib | 4/10 | 1.72m/ 53kg | Japan | China (Rozan) |
| | | | | | | |
| Scorpio Milo (G) | 20 | Sco | 8/11 | 1.85m/ 84kg | Greece | Greece (Milo Island) |
| Perseus Algol (S) | 17 | Sco | 11/11 | 1.88m/ 83kg | Saudi Arabia | Austria |
| Unicorn Jabu (B) | 13 | Sco | 3/11 | 1.65m/ 55kg | Japan | Algeria (Oran) |
| | | | | | | |
| Sagittarius Aiolos (G) | 14 | Sag | 20/11 | 1.87m/ 85kg | Greece | Greece (Sanctuary) |
| Pegasus Seiya (B) | 13 | Sag | 1/12 | 1.65m/ 53kg | Japan | Greece (Sanctuary) |
| | | | | | | |
| Capricorn Shura (G) | 23 | Cap | 12/1 | 1.86m/ 83kg | Spain | Spain (Pyrenees) |
| Canis Maior Sirius (S) | 17 | Cap | 6/1 | 1.85m/ 86kg | East Germany | Greece (Sanctuary) |
| Lionet Ban (B) | 15 | Cap | 30/12 | 1.81m/ 83kg | Japan | Tanzania (Kilimanjaro) |
| | | | | | | |
| Aquarius Camus (G) | 20 | Aqr | 7/2 | 1.84m/ 76kg | France | Siberia |
| Cygnus Hyoga (B) | 14 | Aqr | 23/1 | 1.73m/ 60kg | Russia | East Siberia |
| Hydra Ichi (B) | 14 | Aqr | 10/2 | 1.70m/ 56kg | Japan | Finland (Holts Lake) |
| | | | | | | |
| Pisces Aphrodite (G) | 22 | Pis | 10/3 | 1.83m/ 72kg | Sweden | Greenland |
| Aquila Marin (S) | 16 | Pis | 18/3 | 1.67m/ 51kg | Japan | Greece (Sanctuary) |
| Canes Venatici Asterion (S) | 16 | Pis | 20/2 | 1.83m/ 75kg | Denmark | Austria (Bricken) |
| Centaurus Babel (S) | 17 | Pis | 20/2 | 1.85m/ 80kg | Iraq | Centaurus Island |
| | | | | | | |
Appearance and Original Spelling in Kanji/Kana
Source: Jump Gold Selection #2
| Name | Original Spelling | Episode | Type |
| Agora (Lotus) | Agora | (54, 55) | Silver Saint |
| Aiolia (Leo) | Aioria | (16--) | Gold Saint |
| Aiolos (Sagittarius) | Aiorosu | (25--) | Gold Saint |
| Albior (Cepheus) | Arubiore | (40, 70) | Silver Saint |
| Aldebaran (Taurus) | Arudebaran | (42--) | Gold Saint |
| Algethi (Hercules) | Arugeti | (37) | Silver Saint |
| Algol (Perseus) | Arugoru | (26-28) | Silver Saint |
| Aphrodite (Pisces) | Afurodite | (68-70) | Gold Saint |
| Arachne (Tarantula) | Arakune | (35) | Silver Saint |
| Asterion (Canes Venatici) | Asuterion | (24, 25) | Silver Saint |
| Babel (Centaurus) | Baberu | (25, 26) | Silver Saint |
| Ban (Lionet) | Ban | (2--) | Bronze Saint |
| Black Andromeda | Ankoku Anduromeda | (9-12) | Black Saint |
| Black Pegasus | Ankoku Pegasasu | (9-11) | Black Saint |
| Black Phoenix | Ankoku Fenikkusu | (9-11) | Black Saint |
| Black Swan | Ankoku Suwan | (9-11) | Black Saint |
| Camus (Aquarius) | Kamyu | (47--) | Gold Saint |
| Capella (Auriga) | Kapera | (30, 31) | Silver Saint |
| Cassios | Kaishiosu | (1-53) | no Saint |
| Christ (Southern Cross) | Kuraisuto | Movie1 | Ghost Saint |
| Crystal Saint | Kurisutaru Sainto | (17-21) | no Saint |
| Daichi | Daichi | (25--) | Steel Saint |
| Dante (Cerberus) | Dante | (30, 31) | Silver Saint |
| Death Queen Black Surii | Desukuin Ankoku Surii | 32 | Black Saint |
| DeathMask (Cancer) | Desumasuku | (39--) | Gold Saint |
| Dio (Musca) | Diosu | (37--) | Silver Saint |
| Docrates | Dokuratesu | (15-17) | no Saint |
| Dolphin | Dorafin | (18, 19) | Ghost Saint |
| Geist | Gaisuto | (18, 19) | Ghost Saint |
| Geki (Bear) | Geki | (2--) | Bronze Saint |
| Gigas | Gigasu | (16-22) | no Saint |
| Hyoga (Cygnus) | Hyouga | (3--) | Bronze Saint |
| Ichi (Hydra) | Ichi | (2--) | Bronze Saint |
| Ikki (Phoenix) | Ikki | (6--) | Bronze Saint |
| Ikki's Master | Ikki no Shishou | (14, 15) | no Saint |
| Incendiary Saint | Ennetsu Sainto | (22--) | no Saint |
| Jabu (Unicorn) | Jabu | (2--) | Bronze Saint |
| Jaga (Orion) | Jagaa | Movie1 | Ghost Saint |
| Jaki | Jaki | 50 | no Saint |
| Jamian (Corvus) | Jamian | (29, 30) | Silver Saint |
| Jango | Jango | (32) | Black Saint |
| June (Chameleon) | June | (40--) | Bronze Saint |
| Kiki | Kiki | (10--) | no Saint |
| Kraken | Kuraggu | (18, 19) | Ghost Saint |
| Leda | Reda | (40, 41, 70) | no Saint |
| Marin (Aquila) | Marin | (1--) | Silver Saint |
| Maya (Sagitta) | Maya | Movie1 | Ghost Saint |
| Milo (Scorpio) | Miro | (36--) | Gold Saint |
| Moses (Cetus) | Mouzesu | (24) | Silver Saint |
| Mu (Aries) | Muu | (10--) | Gold Saint |
| Nachi (Wolf) | Nachi | (2--) | Bronze Saint |
| Ohko (Tiger) | Ouko | (33, 34) | no Saint |
| Orpheus (Lyra) | Orufeusu | Movie1 | Ghost Saint |
| Phaeton | Paeton | (16-70) | no Saint |
| Roshi (Libra) | Roushi | (4--) | Gold Saint |
| Saga (Gemini) | Saga | (71--) | Gold Saint |
| Sea Serpent | Shiisaapento | (18, 19) | Ghost Saint |
| Seiya (Pegasus) | Seiya | (1--) | Bronze Saint |
| Shaina (Ophiuchus) | Shaina | (1--) | Silver Saint |
| Shaka (Virgo) | Shaka | (41--) | Gold Saint |
| Shiryu (Dragon) | Shiryu | (2--) | Bronze Saint |
| Shiva (Pavo) | Shiva | (54, 55) | Silver Saint |
| Sho | Shou | (25--) | Steel Saint |
| Shun (Andromeda) | Shun | (2--) | Bronze Saint |
| Sirius (Canis Maior) | Shiriusu | (37) | Silver Saint |
| Spartan | Supaatan | (26-28) | no Saint |
| Spica | Supika | (40, 41, 70) | no Saint |
| Tremy (Sagitta) | Toremii | (41, 42) | Silver Saint |
| Ushio | Ushio | (25--) | Steel Saint |
| Yan (Tateza) | Yan | Movie1 | Ghost Saint |
Back to Stayka's Saint Seiya Index
| FanFics | Site Index
Disclaimer: Saint Seiya is the property of
Kurumada Masami, Shueisha and Toei Animation.
This page belongs to Saint Seiya Archive at http://www.saint-seiya.de
© by Stayka deyAvemta - Contact me
|